Limited Time SaleUS$133.80 cheaper than the new price!!
| Management number | 229620301 | Release Date | 2026/05/31 | List Price | US$89.20 | Model Number | 229620301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mid Back Office Chair in Azure Velvet with Gold Finish Base; This home and office product is highly durable and Manufactured in china.
| UPC | 090234357674 |
|---|---|
| ASIN | B01MXT7QJG |
| Color | Blue Azure Velvet |
| Shape | Round |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Game Recreation Room, Library, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | OSP Home Furnishings |
| Model Name | Layton |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Form Factor | Upholstered |
| Finish Types | Velvet |
| Manufacturer | Office Star |
| Model Number | FL3224G-V14 |
| Fill Material | Foam |
| Material Type | Textile |
| Seat Material | Velvet |
| Item Type Name | Mid Back Adjustable Office Chair with Gold Finish 5-Star Base |
| Item Dimensions | 24.25 x 22.75 x 35.75 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Cushion Availability, Rolling, Swivel |
| Frame Material Type | Metal |
| Included Components | Caster, Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | FL3224G-V14-osp |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.75"D x 22.5"W x 35"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Drafting, Gaming, Office, Reading |
| Maximum Weight Recommendation | 250 Pounds |
| Global Trade Identification Number | 00090234357674 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form